Villa Bloom
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | PHP 10,970 | PHP 16,800 |
| from 03/04/2026 to 20/04/2026 | High season | 3 nights | PHP 14,990 | PHP 20,820 |
| from 20/04/2026 to 01/07/2026 | Low season | 2 nights | PHP 10,970 | PHP 16,800 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | PHP 14,990 | PHP 20,820 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | PHP 10,970 | PHP 16,800 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | PHP 16,740 | PHP 22,570 |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 23/02/2026 to 01/04/2026
- 20% off for a stay of 3 nights or longer for a stay from 01/04/2026 to 11/01/2027
- 25% off for a stay of 6 nights or longer for a stay from 01/04/2026 to 11/01/2027
- 30% off for a stay of 14 nights or longer for a stay from 01/04/2026 to 11/01/2027
- 40% off for a stay of 21 nights or longer for a stay from 01/04/2026 to 11/01/2027