Villa Bloom
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/06/2026 to 20/12/2026 | Low season | 2 nights | USD 188 | USD 288 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | USD 288 | USD 388 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 188 | USD 288 |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | USD 258 | USD 358 |
| from 12/04/2027 to 01/07/2027 | Low season | 2 nights | USD 188 | USD 288 |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | USD 258 | USD 358 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 188 | USD 288 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 288 | USD 388 |
Discounts (conditions apply)
- 20% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 20/12/2026
- 35% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/09/2026