Villa Bloom
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 11.240 PHP | 17.250 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 3 nights | 15.450 PHP | 21.460 PHP |
| from 20/04/2026 to 01/07/2026 | Low season | 2 nights | 11.240 PHP | 17.250 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 15.450 PHP | 21.460 PHP |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 11.240 PHP | 17.250 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 17.250 PHP | 23.260 PHP |
Discounts (conditions apply)
- 25% off for a booking more than 30 days before the stay
- 30% off for a booking less than 30 days before the stay
- 40% off for a booking less than 14 days before the stay
- 50% off for a booking less than 5 days before the stay for a 3-bedroom configuration