Villa Bloom
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 09/11/2025 to 20/12/2025 | Low season | 2 nights | 187 USD | 287 USD |
| from 20/12/2025 to 11/01/2026 | Peak season | 4 nights | 287 USD | 387 USD |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 187 USD | 287 USD |
| from 03/04/2026 to 20/04/2026 | High season | 3 nights | 257 USD | 357 USD |
| from 20/04/2026 to 01/07/2026 | Low season | 2 nights | 187 USD | 287 USD |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 257 USD | 357 USD |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 187 USD | 287 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 287 USD | 387 USD |
Discounts (conditions apply)
- 25% off for a booking more than 30 days before the stay
- 30% off for a booking less than 30 days before the stay
- 40% off for a booking less than 14 days before the stay
- 50% off for a booking less than 5 days before the stay for a 3-bedroom configuration